GiggleVideo.com - Watch, publish, share videos

News Update :
Home » » NCAA re-rank: Our list from 1-125 (USA News)

NCAA re-rank: Our list from 1-125 (USA News)

Penulis : Mumtaz on Monday, 9 September 2013 | 08:37


No group is immaculate. Alabama's offense was messy in its season-opening win against Virginia Tech. Ohio State was abated by Buffalo before pulling endlessly, and quarterback Braxton Miller missed the greater part of Saturday's win against San Diego State with a knee damage.

Georgia's young barrier remains an issue. Texas A&m's run barrier is a strainer. Florida can't score focuses. Texas can't prevent others from scoring focuses. USC doesn't have a quarterback. Michigan has a quarterback however needs more help along inside of the hostile line.
Each group has its blemishes, it appears, with the exception of one, Oregon, which has moved along as the quickest and generally unsafe group in school football regardless of Chip Kelly's takeoff for the Philadelphia Eagles. Through two weeks, the Ducks have picked up 1,329 yards of offense, scored 125 focuses and permitted just 13 focuses. That is against Nicholls State and Virginia – not exactly Alabama and Ohio State. In any case, the Ducks look on a par with they've at any point been.

So Oregon climbs in the 1-125 re-standing. Who moves down? A snappy record: Notre Dame, South Carolina, Florida, Cincinnati, Toledo, Western Michigan, Texas and USC – particularly Texas and USC.

MORNING TAILGATE: It's formally Alabama-Texas A&m week

An expressions of alert: With just two weekends in the books, its challenging to get a legitimate check on numerous Football Bowl Subdivision groups – like Texas, for instance, however I suppose we all have a thought what course the Longhorns are headed. The 1-125 re-standing will tackle a clearer picture by the begin of gathering play over the FBS. Until further notice, Alabama remains No. 1, as you'll see beneath. Anyhow there's another No. 2, as the Ducks take that thre
1. Alabama (1-0, 0-0)
2. Oregon (2-0, 0-0) – UP 33. Stanford (1-0, 0-0)
4. Ohio State (2-0, 0-0)
5. Clemson (2-0, 0-0)
6. Florida State (1-0, 1-0)
7. Texas A&M (2-0, 0-0)
8. LSU (2-0, 0-0)
9. Michigan (2-0, 0-0) – UP 810. Georgia (1-1, 1-0)
11. Louisville (2-0, 0-0)
12. Oklahoma (2-0, 1-0)
13. Miami (Fla.) (2-0, 0-0) – UP 1114. South Carolina (1-1, 0-1)
15. Nebraska (2-0, 0-0)
16. Washington (1-0, 0-0)
17. Notre Dame (1-1, 0-0)
18. Oklahoma State (2-0, 0-0)
19. Baylor (2-0, 0-0)
20. Northwestern (2-0, 0-0)
21. Florida (1-1, 0-0)
22. Boise State (1-1, 0-0)
23. UCLA (1-0, 0-0) – UP 624. Fresno State (2-0, 0-0)
25. Wisconsin (2-0, 0-0)
26. Northern Illinois (1-0, 0-0) – DOWN 627. UCF (2-0, 0-0) – UP 728. Mississippi (2-0, 1-0) – UP 829. Virginia Tech (1-1, 0-0)
30. Georgia Tech (1-0, 0-0)
31. Michigan State (2-0, 0-0)
32. TCU (1-1, 0-0)
33. Brigham Young (1-1, 0-0) – UP 1334. Marshall (2-0, 0-0)
35. Texas (1-1, 0-0) – DOWN 2636. Penn State (2-0, 0-0)
37. Kansas State (1-1, 0-0)
38. Bowling Green (2-0, 0-0)
39. Arizona State (1-0, 0-0)
40. Auburn (2-0, 0-0) – UP 1641. UNC (1-1, 0-0)
42. Vanderbilt (1-1, 0-1)
43. Ball State (2-0, 0-0)
44. Arizona (2-0, 0-0) – UP 545. Rutgers (1-1, 0-0)
46. Utah (2-0, 0-0)
47. Missouri (2-0, 0-0) – UP 1048. Maryland (2-0, 0-0) – UP 1249. Navy (1-0, 0-0
50. Illinois (2-0, 0-0) – UP 58
51. East Carolina (2-0, 0-0)
52. Utah State (1-1, 1-0) – UP 1453. USC (1-1, 0-1) – DOWN 2754. Texas Tech (2-0, 0-0) – UP 1455. Cincinnati (1-1, 0-0) – DOWN 2456. Oregon State (1-1, 0-0)
57. Tulsa (1-1, 0-0) – DOWN 1358. Arkansas State (1-1, 0-0)
59. Toledo (0-2, 0-0) – DOWN 1660. Mississippi State (1-1, 0-0)
61. North Carolina State (2-0, 0-0) – DOWN 1162. Virginia (1-1, 0-0)
63. Washington State (1-1, 1-0) – UP 2464. Tennessee (2-0, 0-0)
65. Ohio (1-1, 0-0) – DOWN 1366. West Virginia (1-1, 0-1)
67. Arkansas (2-0, 0-0)
68. Houston (2-0, 1-0)
69. Iowa (1-1, 0-0) – DOWN 670. Western Kentucky (1-1, 0-0)
71. San Jose State (1-1, 0-0)
72. Louisiana-Monroe (1-1, 0-0)
73. Louisiana-Lafayette (0-2, 0-0)
74. Indiana (1-1, 0-0)
75. Minnesota (2-0, 0-0)
76. Wyoming (1-1, 0-0)
77. Air Force (1-1, 0-1)
78. Pittsburgh (0-1, 0-1)
79. Rice (0-1, 0-0)
80. Louisiana Tech (1-1, 0-0) – DOWN 681. Buffalo (0-2, 0-0)
82. Duke (2-0, 0-0)
83. Middle Tennessee State (1-1, 0-0)
84. Troy (2-0, 0-0)
85. Nevada (1-1, 0-0)
86. Boston College (2-0, 1-0) – UP 1187. Texas State (2-0, 0-0) – UP 588. Syracuse (0-2, 0-0)
89. San Diego State (0-2, 0-0)
90. California (1-1, 0-0)
91. Wake Forest (1-1, 0-1) – DOWN 1392. Kansas (1-0, 0-0)
93. Kent State (1-1, 0-1)
94. Iowa State (0-1, 0-0)
94. Temple (0-2, 0-1) – DOWN 796. UTSA (1-1, 0-0) – UP 997. SMU (1-1, 0-0)
98. Purdue (1-1, 0-0)
99. Kentucky (1-1, 0-0)
100. Army (1-1, 0-0)
101. Colorado (2-0, 0-0)
102. Southern Mississippi (0-2, 0-0)
103. UAB (0-2, 0-0)
104. Central Michigan (1-1, 0-0)
105. North Texas (1-1, 0-0)
106. Hawaii (0-2, 0-0)
107. Connecticut (0-1, 0-0)
108. South Florida (0-2, 0-0)
109. Colorado State (0-2, 0-0)
110. New Mexico (1-1, 0-0)
111. South Alabama (1-1, 0-0)
112. Tulane (1-1, 0-0)
113. Memphis (0-1, 0-0)
114. Miami (Ohio) (0-2, 0-0)
115. UTEP (0-1, 0-0)
116. Eastern Michigan (1-1, 0-0)
117. Akron (1-1, 0-0)
118. Florida Atlantic (0-2, 0-0)
119. Florida International (0-2, 0-0)
120. UNLV (0-2, 0-0)
121. New Mexico State (0-2, 0-0)
122. Western Michigan (0-2, 0-0) – DOWN 26123. Idaho (0-2, 0-0)
124. Massachusetts (0-2, 0-0)
125. Georgia State (0-2, 0-0)
New to the top 25 (past standing):

— No. 23 UCLA (No. 29). The Bruins were unmoving, giving them an excellent perspective of USC's terrible gathering misfortune to Washington State. UCLA comes back to the field Saturday at Nebraska, in a key amusement for both group's BCS trusts.

— No. 25 Wisconsin (No. 30). The Badgers have had the extravagance of abating moving into the Gary Andersen against a couple of cupcakes, Massachusetts and Tennessee Tech. The calendar takes a harder turn in Saturday's date with Arizona Staet.

Out of the top 25:

— No. 26 Northern Illinois (No. 20). Being sit without moving dinged the Huskies' risks of staying around the top 25. Be that as it may with weeks to go against substandard rivalry, Northern Illinois will be once again to stay by the closure of September.

— No. 35 Texas (No. 9). It's absolutely impossible to sugarcoat it: Texas has no business being incorporated around the best groups in the FBS until it changes its extreme issues on the preventive side of the ball.

Three enormous jumps:

— No. 50 Illinois (No. 108). The Illini blast out of the triple-digits and into the big time, because of a persuading win against Cincinnati. Illinois might move into the top 25 with a win against Washington.

— No. 63 Washington State (No. 87). WSU climbs a peg or two at the expenditure of USC, which has bumbled essentially throughout the first two weeks of the season. Sometime or another, be that as it may, the Cougars will include more hazardousness offense.

— No. 54 Texas Tech (No. 68). I wavered throughout the Spring and in a week ago re-standing, because of concerns over Texas Tech's quarterback generation, yet the Red Raiders have evidently recovered their passing-amusement processing under mentor Kliff Kingsbury.

Three huge drops:

— No. 122 Western Michigan (No. 96). The Broncos' most recent misfortune came to Nicholls State, a FCS group with two wins to its name since the begin of the 2011 season – both against Evangel University, a NAIA program in Missouri.

— No. 91 Wake Forest (No. 78). Wouldn't it be great if we could put it gently: Wake has not astounded through two weeks. For a group floating on the edge of dish qualification, losing alliance diversions to a rival like Boston College is a terrible sign.

— No. 59 Toledo (No. 43). On one hand, Toledo played intense however lost two diversions to SEC rivalry – Florida and Missouri. On the other, the Rockets are dependably a hazard throughout Mid-American Conference play, and co
 
Share this article :

Post a Comment

Categories

 
Company Info | Contact Us | Privacy policy | Term of use | Widget | Advertise with Us | Site map
Copyright © 2011. USA News . All Rights Reserved.
Design Template by panjz-online | Support by creating website | Powered by Blogger