It's characteristic to have a hush after the ceaseless development to the Alabama-Texas A&m confrontation, an amusement that satisfied the buildup. Also that's, sadly, what we have without much fanfare.
Just two matchups between stacked up groups are on the docket with No. 4 Stanford hosting 23rd-stacked up Arizona State and No. 21 Notre Dame recharging its contention with No. 23 Michigan State.
WEEK 4: Full TV amusement plan for weekend
Standing: 10 best amusements in Week 4
The visit by the Sun Devils will be the first huge test for the Cardinal, who have been under the radar around national title contenders.
ASU amazingly escaped against Wisconsin a week ago because of a major directing blunder. It will take more than that to win on The Farm, on the other hand.
The Irish are confronting a Big Ten rival for the third sequential week and require a win to manufacture force and keep their BCS trusts bursting at the seams with diversions against Oklahoma, Arizona State and USC approaching.
The Spartans appear to have settled on sophomore Connor Cook as their quarterback after three amusements. Be that as it may he is making his first way begin on one of school football's greatest stages.
Elsewhere, there are two big games in the SEC with No. 7 LSU facing unbeaten Auburn and Tennessee traveling to No. 18 Florida.
So there's still hope of drama when we least expect it.
| Paul Myerberg | George Schroeder | Erick Smith | Eddie Timanus | Dan Uthman | Dan Wolken | |
| No. 1 Alabama vs. Colorado State | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
| No. 3 Ohio State vs. Florida A&M | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
| No. 4 Clemson at N.C. State | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson |
| No. 5 Stanford vs. No. 23 Ariz. State | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
| No. 6 Louisville vs. Fla. International | Louisville | Louisville | Louisville | Louisville | Louisville | Louisville |
| No. 7 LSU vs. Auburn | LSU | LSU | LSU | LSU | LSU | LSU |
| No. 8 Florida State vs. Beth.-Cookman | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State |
| No. 9 Texas A&M vs. SMU | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M |
| No. 10 Georgia vs. North Texas | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia |
| No. 14 Michigan at Connecticut | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
| No. 15 UCLA vs. New Mexico State | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA |
| No. 16 Northwestern vs. Maine | N'western | N'western | N'western | N'western | N'western | N'western |
| No. 17 Miami (Fla.) vs. Savannah State | Miami | Miami | Miami | Miami | Miami | Miami |
| No. 18 Florida vs. Tennessee | Florida | Florida | Florida | Florida | Florida | Florida |
| No. 19 Baylor vs. Louisiana-Monroe | Baylor | Baylor | Baylor | Baylor | Baylor | Baylor |
| No. 20 Washington vs. Idaho State | Washington | Washington | Washington | Washington | Washington | Washington |
| No. 21 Notre Dame vs. Michigan State | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| No. 25 Fresno State vs. Boise State | Boise State | Boise State | Fresno State | Fresno State | Fresno State | Fresno State |
| Last week | 14-4 | 16-2 | 15-3 | 18-0 | 17-1 | 16-2 |
| 2013 record | 48-10 | 52-6 | 50-8 | 50-8 | 53-5 | 49-9 |
home
Home
Post a Comment